Debian Packages that Need Lovin'

Project:
Description:
Owner: With  Without
ITA/ITP = Intent to package/adopt ..... O = Orphaned ..... RFA/RFH/RFP = Request for adoption/help/packaging

 #  Type Project  ##   Installs 
 351  ITP libmojo-dom58-perl  1072018   1 
 352  ITP primtux-multiples  1070709   1 
 353  ITP cf  945373   1 
 354  ITP gpu-screen-recorder-gtk  1056404   1 
 355  ITP postgrest  906065   1 
 356  ITP gti  705850   1 
 357  ITP gpu-screen-recorder  1056403   1 
 358  ITP linux-gpib  874374   1 
 359  ITP jasp  887598   1 
 360  ITP libwlc  841301   1 
 361  ITP prometheus-phpfpm-exporter  1077531   1 
 362  ITP git-lab  898246   1 
 363  ITP hare  1058645   1 
 364  ITP cekit  1055584   1 
 365  ITP curtail  918922   1 
 366  ITP spack  1036754   1 
 367  ITP libai-categorizer-perl  898432   1 
 368  ITP languagetool  403619   1 
 369  ITP en-croissant  1056353   1 
 370  ITP swayosd  1057301   1 
 371  ITP usbscale  1033888   1 
 372  ITP scorpio  1026941   1 
 373  ITP libdbix-class-journal-perl  1034775   1 
 374  ITP pangolin-data  1026940   1 
 375  ITP node-pac-resolver  1039476   1 
 376  ITP node-pac-proxy-agent  1039507   1 
 377  ITP simple.css  1034821   1 
 378  ITP lesspipe  1043249   1 
 379  ITP qb64  899414   1 
 380  ITP gitui  1041509   1 
 381  ITP lv2bm  899049   1 
 382  ITP mustache-spec  1034827   1 
 383  ITP node-get-uri  1039444   1 
 384  ITP arcos-desktop  1041525   1 
 385  ITP constellations  1026943   1 
 386  ITP biome  1051238   1 
 387  ITP czkawka-gui  1032030   1 
 388  ITP juicefs  1034560   1 
 389  ITP cheat  1020744   1 
 390  ITP nemo-qml-plugin-dbus  1022917   1 
 391  ITP gap-edim  1016181   1 
 392  ITP freac  1034440   1 
 393  ITP fisicalab.app  550231   1 
 394  ITP python-enocean  916956   1 
 395  ITP firmware-imx  1035055   1 
 396  ITP qtile  1015267   1 
 397  ITP aprs-weather-submit  1016674   1 
 398  ITP mtkclient  1014263   1 
 399  ITP neom  1010395   1 
 400  ITP west  1013345   1 

Written by Sebastian Pipping, licensed under AGPL 3.0 or later.    Please star the repository on GitHub if you like this tool. Thanks!