Debian Packages that Need Lovin'

Project:
Description:
Owner: With  Without
ITA/ITP = Intent to package/adopt ..... O = Orphaned ..... RFA/RFH/RFP = Request for adoption/help/packaging

 #  Type Project  ##   Installs 
 51  ITP imhex  976805   64 
 52  ITP routinator  929024   61 
 53  ITP koreader  969266   60 
 54  ITP webots  934733   58 
 55  ITP imapsync  919587   57 
 56  ITP radiotray  1031899   56 
 57  ITP gcdemu  983453   54 
 58  ITP python-sense-hat  997088   52 
 59  ITP tic80  909384   50 
 60  ITP tacacs+  1024129   49 
 61  ITP howdy  985728   49 
 62  ITP wolfram-engine  1032150   48 
 63  ITP hipblaslt  1064071   48 
 64  ITP zola  976052   46 
 65  ITP openboardview  930452   45 
 66  ITP pix  968859   44 
 67  ITP sparrow  1024547   42 
 68  ITP uwsgi-plugin-gccgo  1081278   41 
 69  ITP seadrive-gui  974214   38 
 70  ITP xreader  958981   38 
 71  ITP woof  1029575   38 
 72  ITP gum  1031634   37 
 73  ITP phosh-wallpapers  1036012   37 
 74  ITP cosign  1061446   36 
 75  ITP openbve  927278   36 
 76  ITP uwsgi-plugin-rados  1081280   36 
 77  ITP manticore  912160   35 
 78  ITP audio-recorder  830207   35 
 79  ITP uwsgi-plugin-glusterfs  1081279   35 
 80  ITP spike  1040380   34 
 81  ITP nextcloud-server  941708   34 
 82  ITP nemo-emblems  826454   33 
 83  ITP nemo-preview  973504   33 
 84  ITP netspeed  1055104   32 
 85  ITP ebusd  1004535   32 
 86  ITP freecad-doc  906105   31 
 87  ITP libnginx-mod-http-auth-spnego  1032835   31 
 88  ITP bulk-extractor  990302   31 
 89  ITP half  1049960   30 
 90  ITP websocat  999888   30 
 91  ITP broot  948483   30 
 92  ITP ms-sys  808414   30 
 93  ITP evil-winrm  960731   28 
 94  ITP photoprint  970613   28 
 95  ITP devuan-keyring  974048   27 
 96  ITP upmpdcli  1065473   27 
 97  ITP tagainijisho  1004507   26 
 98  ITP johnny  935483   24 
 99  ITP bettercap-ui  1024640   23 
 100  ITP libjiconfont-google-material-design-i…  970797   23 

Written by Sebastian Pipping, licensed under AGPL 3.0 or later.    Please star the repository on GitHub if you like this tool. Thanks!