Debian Packages that Need Lovin'

Project:
Description:
Owner: With  Without
ITA/ITP = Intent to package/adopt ..... O = Orphaned ..... RFA/RFH/RFP = Request for adoption/help/packaging

 #  Project  ##   Installs  Reporter
 1  webmin  820659   6,396  Hans-J. Ullrich
 2  teamviewer  841958   5,723  Szymon Scholz
 3  signal-desktop  842943   5,269  Hans-Christoph Steiner
 4  brave-browser  864795   5,180  Ben Finney
 5  libjs-backbone  892816   4,185  W. Martin Borgert
 6  tailscale  972439   3,982  Leo Antunes
 7  rpi-imager  1019701   2,909  Francois Marier
 8  xe-guest-utilities  972929   2,607  Michel Le Bihan
 9  slack-desktop  1001208   2,580  Brian Thompson
 10  grafana  923872   2,379  Antoine Beaupre
 11  rstudio  617296   2,180  asd
 12  codium  959941   2,101  Harri T.
 13  telegraf  793749   1,819  Alexandre Viau
 14  vapoursynth  833942   1,656  Sanjeev .
 15  zerotier-one  886569   1,554  Yangfl
 16  jellyfin-server  994189   1,514  briaguya
 17  jellyfin-web  1061461   1,511  Matthias Geiger
 18  elasticsearch  948384   1,357  Alessandro Barbieri
 19  rustdesk  1038942   1,330  Luca
 20  atom  747824   1,278  Logan Rosen
 21  libnvidia-container-tools  929046   1,248  Forest
 22  pgadmin4  834129   1,053  Christoph Berg
 23  veracrypt  1029456   928  Fjords
 24  hydrogen-doc  1020936   923  Nicholas D Steeves
 25  powershell  834756   914  Luke W Faraone
 26  msbuild  959043   903  EoflaOE
 27  onlyoffice-desktopeditors  963070   856  Nadya Knyazeva
 28  php-pam  746219   705  Mathieu Parent
 29  waydroid  1001278   681  Federico Ceratto
 30  freetube  1082543   632  Luca
 31  insomnia  895800   592  Ville Skyttä
 32  mailspring  982484   510  westlake
 33  hunspell-gu  702223   496  Kartik Mistry
 34  google-cloud-sdk  759578   475  Thomas Goirand
 35  openrgb  1002856   457  briaguya
 36  mattermost-desktop  831861   454  Pierre Rudloff
 37  kibana  700337   427  Jose Calhariz
 38  pinta  1077275   416  InfoLibre
 39  bitwarden  956836   403  Calum McConnell
 40  logstash  664841   370  Bernd Zeimetz
 41  duplicati  969188   312  Boris BARBOUR
 42  jitsi-meet  760485   299  Damian Minkov
 43  metasploit-framework  323420   292  Luciano Bello
 44  freeswitch  389591   290  Juan Manuel Coronado Zúñiga
 45  megacmd  939318   265  Kobus van Schoor
 46  carla  798490   261  Ross Gammon
 47  ganttproject  436792   253  Sam Morris
 48  cassandra  585905   250  Eric Evans
 49  openhab  1000817   242  Petter Reinholdtsen
 50  wezterm  993625   233  Vipul Chawhan

Written by Sebastian Pipping, licensed under AGPL 3.0 or later.    Please star the repository on GitHub if you like this tool. Thanks!