Debian Packages that Need Lovin'

Project:
Description:
Owner: With  Without
ITA/ITP = Intent to package/adopt ..... O = Orphaned ..... RFA/RFH/RFP = Request for adoption/help/packaging

 #   Age  Project  ##   Installs 
 1   3,374  webmin  820659   6,396 
 2   2,944  brave-browser  864795   6,290 
 3   1,722  tailscale  972439   6,063 
 4   3,168  signal-desktop  842943   5,872 
 5   3,177  teamviewer  841958   5,723 
 6   1,027  rpi-imager  1019701   3,264 
 7   1,714  xe-guest-utilities  972929   2,629 
 8   1,308  slack-desktop  1001208   2,580 
 9   2,314  grafana  923872   2,506 
 10   1,886  codium  959941   2,276 
 11   137  gpac  1098400   2,225 
 12   5,235  rstudio  617296   2,180 
 13   1,392  jellyfin-server  994189   1,962 
 14   529  jellyfin-web  1061461   1,946 
 15   744  rustdesk  1038942   1,933 
 16   3,633  telegraf  793749   1,873 
 17   2,244  libnvidia-container-tools  929046   1,714 
 18   2,737  zerotier-one  886569   1,690 
 19   3,252  vapoursynth  833942   1,656 
 20   2,007  elasticsearch  948384   1,357 
 21   1,844  onlyoffice-desktopeditors  963070   1,066 
 22   3,250  pgadmin4  834129   1,053 
 23   3,244  powershell  834756   1,046 
 24   896  veracrypt  1029456   1,028 
 25   1,012  hydrogen-doc  1020936   923 
 26   1,895  msbuild  959043   903 
 27   1,307  waydroid  1001278   874 
 28   4,088  php-pam  746219   761 
 29   288  freetube  1082543   755 
 30   2,639  insomnia  895800   592 
 31   1,908  bitwarden  956836   520 
 32   1,607  mailspring  982484   510 
 33   3,965  google-cloud-sdk  759578   475 
 34   3,273  mattermost-desktop  831861   472 
 35   48  localsend  1106118   438 
 36   4,528  kibana  700337   427 
 37   344  pinta  1077275   416 
 38   4,855  logstash  664841   370 
 39   7,264  metasploit-framework  323420   363 
 40   1,773  duplicati  969188   323 
 41   1,251  tvheadend  1004786   321 
 42   1,402  wezterm  993625   311 
 43   3,958  jitsi-meet  760485   299 
 44   6,858  freeswitch  389591   290 
 45   642  k9s  1053428   280 
 46   2,133  megacmd  939318   277 
 47   3,588  carla  798490   262 
 48   5,293  gzdoom  609352   259 
 49   6,542  ganttproject  436792   253 
 50   5,501  cassandra  585905   250 

Written by Sebastian Pipping, licensed under AGPL 3.0 or later.    Please star the repository on GitHub if you like this tool. Thanks!